General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 57107 |
Name | PDSS2 |
Synonymous | C6orf210|COQ10D3|DLP1|bA59I9.3|hDLP1;prenyl (decaprenyl) diphosphate synthase, subunit 2;PDSS2;prenyl (decaprenyl) diphosphate synthase, subunit 2 |
Definition | all-trans-decaprenyl-diphosphate synthase subunit 2|decaprenyl pyrophosphate synthase subunit 2|decaprenyl pyrophosphate synthetase subunit 2|decaprenyl-diphosphate synthase subunit 2|subunit 2 of decaprenyl diphosphate synthase |
Position | 6q21 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] |
Transcription Factors [Top] | |
There is no record for PDSS2 |
Post Transcriptional Modification [Top] | |||
There is no record for PDSS2 |
Methylation Profile [Top] | ||
Chromosome |
Location |
Source |
---|---|---|
chr6 |
Promoter: 107886948 - 107888948 | GSE27584 |
chr6 |
Promoter: 107886948 - 107888948 | Agilent_014791_44K |