General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 574408 |
Name | MIR329-1 |
Synonymous | MIRN329-1;microRNA 329-1;MIR329-1;microRNA 329-1 |
Definition | hsa-mir-329-1 |
Position | 14q32.31 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR329-1 |
Transcription Factors [Top] | |
There is no record for MIR329-1 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR329-1 |
Methylation Profile [Top] | ||
There is no record for MIR329-1 |