General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 574504 |
Name | MIR502 |
Synonymous | MIRN502|hsa-mir-502;microRNA 502;MIR502;microRNA 502 |
Definition | - |
Position | Xp11.23 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR502 |
Transcription Factors [Top] | |
There is no record for MIR502 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR502 |
Methylation Profile [Top] | ||
There is no record for MIR502 |