General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 574508 |
Name | MIR505 |
Synonymous | MIRN505|hsa-mir-505;microRNA 505;MIR505;microRNA 505 |
Definition | - |
Position | Xq27.1 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR505 |
Transcription Factors [Top] | |
There is no record for MIR505 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR505 |
Methylation Profile [Top] | ||
There is no record for MIR505 |