General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 645811 |
Name | CCDC154 |
Synonymous | C16orf29;coiled-coil domain containing 154;CCDC154;coiled-coil domain containing 154 |
Definition | coiled-coil domain-containing protein 154 |
Position | 16p13.3 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for CCDC154 |
Transcription Factors [Top] | |
There is no record for CCDC154 |
Post Transcriptional Modification [Top] | |||
There is no record for CCDC154 |
Methylation Profile [Top] | ||
There is no record for CCDC154 |