| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7270 |
Name | TTF1 |
Synonymous | TTF-1|TTF-I;transcription termination factor, RNA polymerase I;TTF1;transcription termination factor, RNA polymerase I |
Definition | transcription termination factor 1 |
Position | 9q34.13 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
![]() |
Transcription Factors [Top] |
Regulation From TransFac database | TTF1(h) --> TTF1(h) (expression). | TTF1(h) --> TTF1(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 487 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 872 | Phosphoserine. | Swiss-Prot 53.0 | 872 | Phosphoserine | 16565220 | Phospho.ELM 6.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr9 |
Promoter: 134271542 - 134273542 | GSE27584 |
chr9 |
Promoter: 134271542 - 134273542 | Agilent_014791_44K |