VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30077620 | HIV | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS20021084 | HPV | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS44018379 | HTLV-1 | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS44021514 | HTLV-1 | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CACNA1I |
---|---|
DrugBank ID | DB09235 |
Drug Name | Efonidipine |
Target ID | BE0000012 |
UniProt ID | Q9P0X4 |
Regulation Type | antagonist |
PubMed IDs | 12070536 |
Citations | Tanaka H, Shigenobu K: Efonidipine hydrochloride: a dual blocker of L- and T-type ca(2+) channels. Cardiovasc Drug Rev. 2002 Winter;20(1):81-92. |
Groups | Experimental |
Direct Classification | Phenylbenzamines |
SMILES | CC1=C(C(C2=CC=CC(=C2)[N+]([O-])=O)C(=C(C)N1)P1(=O)OCC(C)(C)CO1)C(=O)OCCN(CC1=CC=CC=C1)C1=CC=CC=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2074922 |