VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30077620 | HIV | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS20021084 | HPV | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS44018379 | HTLV-1 | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
TVIS44021514 | HTLV-1 | ENSG00000100346.18 | protein_coding | CACNA1I | No | No | 8911 | Q9P0X4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CACNA1I |
---|---|
DrugBank ID | DB00617 |
Drug Name | Paramethadione |
Target ID | BE0000012 |
UniProt ID | Q9P0X4 |
Regulation Type | inhibitor |
PubMed IDs | 28963561 |
Citations | Gaspar HA, Breen G: Drug enrichment and discovery from schizophrenia genome-wide association results: an analysis and visualisation approach. Sci Rep. 2017 Sep 29;7(1):12460. doi: 10.1038/s41598-017-12325-3. |
Groups | Approved |
Direct Classification | Oxazolidinediones |
SMILES | CCC1(C)OC(=O)N(C)C1=O |
Pathways | |
PharmGKB | PA164748880 |
ChEMBL | CHEMBL1100 |