VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30088483 | HIV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
TVIS30063793 | HIV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
TVIS30063794 | HIV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
TVIS20008491 | HPV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
TVIS20043606 | HPV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
TVIS20023643 | HPV | ENSG00000164270.19 | protein_coding | HTR4 | No | No | 3360 | A0A2D3FAF9 Q13639 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HTR4 |
---|---|
DrugBank ID | DB12702 |
Drug Name | Velusetrag |
Target ID | BE0000084 |
UniProt ID | Q13639 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | Quinoline-3-carboxamides |
SMILES | CC(C)N1C(=O)C(=CC2=CC=CC=C12)C(=O)N[C@@H]1C[C@@H]2CC[C@H](C1)N2C[C@@H](O)CN(C)S(C)(=O)=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2087337 |