VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42000557 | EBV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20001603 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20029318 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20031248 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SLC6A4 |
---|---|
DrugBank ID | DB00514 |
Drug Name | Dextromethorphan |
Target ID | BE0000749 |
UniProt ID | P31645 |
Regulation Type | inhibitor |
PubMed IDs | 17139284; 17016423; 7562497; 1280529 |
Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34.@@Codd EE, Shank RP, Schupsky JJ, Raffa RB: Serotonin and norepinephrine uptake inhibiting activity of centrally acting analgesics: structural determinants and role in antinociception. J Pharmacol Exp Ther. 1995 Sep;274(3):1263-70.@@Henderson MG, Fuller RW: Dextromethorphan antagonizes the acute depletion of brain serotonin by p-chloroamphetamine and H75/12 in rats. Brain Res. 1992 Oct 30;594(2):323-6. |
Groups | Approved |
Direct Classification | Morphinans |
SMILES | [H][C@]12CCCC[C@]11CCN(C)[C@H]2CC2=C1C=C(OC)C=C2 |
Pathways | |
PharmGKB | PA449273 |
ChEMBL | CHEMBL52440 |