VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42000557 | EBV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20001603 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20029318 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
TVIS20031248 | HPV | ENSG00000108576.10 | protein_coding | SLC6A4 | No | No | 6532 | P31645 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SLC6A4 |
---|---|
DrugBank ID | DB01191 |
Drug Name | Dexfenfluramine |
Target ID | BE0000749 |
UniProt ID | P31645 |
Regulation Type | inhibitor |
PubMed IDs | 11259539; 11325413; 14515341; 14675103; 15266556 |
Citations | Eddahibi S, Adnot S, Frisdal E, Levame M, Hamon M, Raffestin B: Dexfenfluramine-associated changes in 5-hydroxytryptamine transporter expression and development of hypoxic pulmonary hypertension in rats. J Pharmacol Exp Ther. 2001 Apr;297(1):148-54.@@Russell BR, Laverty R: The effect of (R)-HA966 or ACEA 1021 on dexfenfluramine or (S)-MDMA-induced changes in temperature, activity, and neurotoxicity. Pharmacol Biochem Behav. 2001 Mar;68(3):565-74.@@Rothman RB, Jayanthi S, Wang X, Dersch CM, Cadet JL, Prisinzano T, Rice KC, Baumann MH: High-dose fenfluramine administration decreases serotonin transporter binding, but not serotonin transporter protein levels, in rat forebrain. Synapse. 2003 Dec 1;50(3):233-9.@@Johnson GJ, Leis LA, Dunlop PC, Weir EK: The effect of the anorectic agent, d-fenfluramine, and its primary metabolite, d-norfenfluramine, on intact human platelet serotonin uptake and efflux. J Thromb Haemost. 2003 Dec;1(12):2663-8.@@Wang X, Baumann MH, Xu H, Rothman RB: 3,4-methylenedioxymethamphetamine (MDMA) administration to rats decreases brain tissue serotonin but not serotonin transporter protein and glial fibrillary acidic protein. Synapse. 2004 Sep 15;53(4):240-8. |
Groups | Approved; Illicit; Investigational; Withdrawn |
Direct Classification | Amphetamines and derivatives |
SMILES | CCN[C@@H](C)CC1=CC=CC(=C1)C(F)(F)F |
Pathways | |
PharmGKB | PA164747936 |
ChEMBL | CHEMBL248702 |