VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46001058 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS46001458 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS10018710 | HBV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30010291 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30017984 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034815 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034816 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034817 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034818 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034819 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FLT1 |
---|---|
DrugBank ID | DB11679 |
Drug Name | Fruquintinib |
Target ID | BE0000029 |
UniProt ID | P17948 |
Regulation Type | inhibitor |
PubMed IDs | |
Citations | |
Groups | Approved; Investigational |
Direct Classification | Diarylethers |
SMILES | CNC(=O)C1=C(C)OC2=CC(OC3=NC=NC4=CC(OC)=C(OC)C=C34)=CC=C12 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL4303214 |