VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS46001058 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS46001458 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS10018710 | HBV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30010291 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30017984 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034815 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034816 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034817 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034818 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
TVIS30034819 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FLT1 |
---|---|
DrugBank ID | DB05913 |
Drug Name | OSI-930 |
Target ID | BE0000029 |
UniProt ID | P17948 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | Aromatic anilides |
SMILES | FC(F)(F)OC1=CC=C(NC(=O)C2=C(NCC3=CC=NC4=CC=CC=C34)C=CS2)C=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL1614710 |