| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS46001058 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS46001458 | BKPyv | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS10018710 | HBV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30010291 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30017984 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30034815 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30034816 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30034817 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30034818 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
| TVIS30034819 | HIV | ENSG00000102755.13 | protein_coding | FLT1 | Yes | No | 2321 | L7RSL3 P17948 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | FLT1 |
|---|---|
| DrugBank ID | DB06589 |
| Drug Name | Pazopanib |
| Target ID | BE0000029 |
| UniProt ID | P17948 |
| Regulation Type | inhibitor |
| PubMed IDs | 17288876 |
| Citations | Sonpavde G, Hutson TE: Pazopanib: a novel multitargeted tyrosine kinase inhibitor. Curr Oncol Rep. 2007 Mar;9(2):115-9. |
| Groups | Approved |
| Direct Classification | Alkyldiarylamines |
| SMILES | CN(C1=CC2=NN(C)C(C)=C2C=C1)C1=CC=NC(NC2=CC=C(C)C(=C2)S(N)(=O)=O)=N1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL477772 |