| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10002892 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS10022331 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS10029333 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS10045058 | HBV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20005969 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20008720 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20041792 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20022109 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20022108 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
| TVIS20056982 | HPV | ENSG00000179097.7 | protein_coding | HTR1F | No | No | 3355 | P30939 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | HTR1F |
|---|---|
| DrugBank ID | DB00247 |
| Drug Name | Methysergide |
| Target ID | BE0000460 |
| UniProt ID | P30939 |
| Regulation Type | binder |
| PubMed IDs | 8380639 |
| Citations | Adham N, Kao HT, Schecter LE, Bard J, Olsen M, Urquhart D, Durkin M, Hartig PR, Weinshank RL, Branchek TA: Cloning of another human serotonin receptor (5-HT1F): a fifth 5-HT1 receptor subtype coupled to the inhibition of adenylate cyclase. Proc Natl Acad Sci U S A. 1993 Jan 15;90(2):408-12. |
| Groups | Approved |
| Direct Classification | Lysergamides |
| SMILES | [H][C@@]12CC3=CN(C)C4=C3C(=CC=C4)C1=C[C@H](CN2C)C(=O)NC(CC)CO |
| Pathways | |
| PharmGKB | PA164743265 |
| ChEMBL | CHEMBL485253 |