VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10046896 | HBV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS20007279 | HPV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS20005425 | HPV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS20042386 | HPV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS20040873 | HPV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS20023692 | HPV | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS44015773 | HTLV-1 | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
TVIS44008995 | HTLV-1 | ENSG00000115705.22 | protein_coding | TPO | No | No | 7173 | P07202 Q502Y3 Q6P534 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | TPO |
---|---|
DrugBank ID | DB00509 |
Drug Name | Dextrothyroxine |
Target ID | BE0000507 |
UniProt ID | P07202 |
Regulation Type | |
PubMed IDs | 16617153 |
Citations | Visser TJ: The elemental importance of sufficient iodine intake: a trace is not enough. Endocrinology. 2006 May;147(5):2095-7. |
Groups | Approved; Investigational |
Direct Classification | Phenylalanine and derivatives |
SMILES | N[C@H](CC1=CC(I)=C(OC2=CC(I)=C(O)C(I)=C2)C(I)=C1)C(O)=O |
Pathways | |
PharmGKB | PA164752444 |
ChEMBL | CHEMBL559 |