VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30054123 | HIV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
TVIS20067223 | HPV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
TVIS20037058 | HPV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRNA4 |
---|---|
DrugBank ID | DB01273 |
Drug Name | Varenicline |
Target ID | BE0000849 |
UniProt ID | P43681 |
Regulation Type | partial agonist |
PubMed IDs | 17692720; 18288085; 17573127; 17626178; 11752352 |
Citations | Nakamura M, Oshima A, Fujimoto Y, Maruyama N, Ishibashi T, Reeves KR: Efficacy and tolerability of varenicline, an alpha4beta2 nicotinic acetylcholine receptor partial agonist, in a 12-week, randomized, placebo-controlled, dose-response study with 40-week follow-up for smoking cessation in Japanese smokers. Clin Ther. 2007 Jun;29(6):1040-56.@@McColl SL, Burstein AH, Reeves KR, Billing CB Jr, Stolar M, Sellers EM: Human abuse liability of the smoking cessation drug varenicline in smokers and nonsmokers. Clin Pharmacol Ther. 2008 Apr;83(4):607-14. doi: 10.1038/sj.clpt.6100510. Epub 2008 Feb 20.@@Rollema H, Coe JW, Chambers LK, Hurst RS, Stahl SM, Williams KE: Rationale, pharmacology and clinical efficacy of partial agonists of alpha4beta2 nACh receptors for smoking cessation. Trends Pharmacol Sci. 2007 Jul;28(7):316-25. Epub 2007 Jun 18.@@Steensland P, Simms JA, Holgate J, Richards JK, Bartlett SE: Varenicline, an alpha4beta2 nicotinic acetylcholine receptor partial agonist, selectively decreases ethanol consumption and seeking. Proc Natl Acad Sci U S A. 2007 Jul 24;104(30):12518-23. Epub 2007 Jul 11.@@Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. |
Groups | Approved; Investigational |
Direct Classification | |
SMILES | C1C2CNCC1C1=C2C=C2N=CC=NC2=C1 |
Pathways | |
PharmGKB | PA164781343 |
ChEMBL | CHEMBL1396 |