VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30054123 | HIV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
TVIS20067223 | HPV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
TVIS20037058 | HPV | ENSG00000101204.18 | protein_coding | CHRNA4 | No | No | 1137 | P43681 Q4VAQ3 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRNA4 |
---|---|
DrugBank ID | DB09028 |
Drug Name | Cytisine |
Target ID | BE0000849 |
UniProt ID | P43681 |
Regulation Type | agonist |
PubMed IDs | 25517706; 11553677 |
Citations | Walker N, Howe C, Glover M, McRobbie H, Barnes J, Nosa V, Parag V, Bassett B, Bullen C: Cytisine versus nicotine for smoking cessation. N Engl J Med. 2014 Dec 18;371(25):2353-62. doi: 10.1056/NEJMoa1407764.@@Houlihan LM, Slater Y, Guerra DL, Peng JH, Kuo YP, Lukas RJ, Cassels BK, Bermudez I: Activity of cytisine and its brominated isosteres on recombinant human alpha7, alpha4beta2 and alpha4beta4 nicotinic acetylcholine receptors. J Neurochem. 2001 Sep;78(5):1029-43. |
Groups | Experimental |
Direct Classification | Cytisine and derivatives |
SMILES | O=C1C=CC=C2[C@H]3CNC[C@H](C3)CN12 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL497939 |