VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30080752 | HIV | ENSG00000197122.13 | protein_coding | SRC | Yes | No | 6714 | P12931 |
TVIS30081124 | HIV | ENSG00000197122.13 | protein_coding | SRC | Yes | No | 6714 | P12931 |
TVIS30020612 | HIV | ENSG00000197122.13 | protein_coding | SRC | Yes | No | 6714 | P12931 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SRC |
---|---|
DrugBank ID | DB06616 |
Drug Name | Bosutinib |
Target ID | BE0000838 |
UniProt ID | P12931 |
Regulation Type | inhibitor |
PubMed IDs | |
Citations | |
Groups | Approved |
Direct Classification | 4-aminoquinolines |
SMILES | COC1=CC(NC2=C(C=NC3=CC(OCCCN4CCN(C)CC4)=C(OC)C=C23)C#N)=C(Cl)C=C1Cl |
Pathways | Bosutinib Inhibition of BCR-ABL |
PharmGKB | |
ChEMBL | CHEMBL288441 |