VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30008124 | HIV | ENSG00000128271.22 | protein_coding | ADORA2A | No | No | 135 | P29274 X5DNB4 |
TVIS44031350 | HTLV-1 | ENSG00000128271.22 | protein_coding | ADORA2A | No | No | 135 | P29274 X5DNB4 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ADORA2A |
---|---|
DrugBank ID | DB00555 |
Drug Name | Lamotrigine |
Target ID | BE0000924 |
UniProt ID | P29274 |
Regulation Type | inhibitor |
PubMed IDs | 22306746 |
Citations | Abelaira HM, Reus GZ, Ribeiro KF, Zappellini G, Cipriano AL, Scaini G, Streck EL, Quevedo J: Lamotrigine treatment reverses depressive-like behavior and alters BDNF levels in the brains of maternally deprived adult rats. Pharmacol Biochem Behav. 2012 May;101(3):348-53. doi: 10.1016/j.pbb.2012.01.019. Epub 2012 Jan 27. |
Groups | Approved; Investigational |
Direct Classification | Dichlorobenzenes |
SMILES | NC1=NC(N)=C(N=N1)C1=C(Cl)C(Cl)=CC=C1 |
Pathways | |
PharmGKB | PA450164 |
ChEMBL | CHEMBL741 |