VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10005318 | HBV | ENSG00000196591.12 | protein_coding | HDAC2 | Yes | No | 3066 | Q92769 |
TVIS30010961 | HIV | ENSG00000196591.12 | protein_coding | HDAC2 | Yes | No | 3066 | Q92769 |
TVIS20004407 | HPV | ENSG00000196591.12 | protein_coding | HDAC2 | Yes | No | 3066 | Q92769 |
TVIS44011440 | HTLV-1 | ENSG00000196591.12 | protein_coding | HDAC2 | Yes | No | 3066 | Q92769 |
TVIS44011749 | HTLV-1 | ENSG00000196591.12 | protein_coding | HDAC2 | Yes | No | 3066 | Q92769 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HDAC2 |
---|---|
DrugBank ID | DB01076 |
Drug Name | Atorvastatin |
Target ID | BE0002366 |
UniProt ID | Q92769 |
Regulation Type | inhibitor |
PubMed IDs | 18381445 |
Citations | Lin YC, Lin JH, Chou CW, Chang YF, Yeh SH, Chen CC: Statins increase p21 through inhibition of histone deacetylase activity and release of promoter-associated HDAC1/2. Cancer Res. 2008 Apr 1;68(7):2375-83. doi: 10.1158/0008-5472.CAN-07-5807. |
Groups | Approved |
Direct Classification | Diphenylpyrroles |
SMILES | CC(C)C1=C(C(=O)NC2=CC=CC=C2)C(=C(N1CC[C@@H](O)C[C@@H](O)CC(O)=O)C1=CC=C(F)C=C1)C1=CC=CC=C1 |
Pathways | |
PharmGKB | PA448500 |
ChEMBL | CHEMBL1487 |