Search Results


VISDB ID Virus Name Subtype Virus Genome Breakpoint 1 Breakpoint 2 Human Genome Chr Start End Loci Target Gene Sample Type Disease Method PubMed ID Year Curated Way ▼
TVIS10000445_AAV2 Adeno-associated virus type 2 AAV2/13 - 4630 3730 hg19 chr4 122742929 122742948 q27 BBS12 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000446_AAV2 Adeno-associated virus type 2 AAV2 - 4288 4597 hg19 chr5 1295235 1295238 p15.33 ENSG00000300381 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000447_AAV2 Adeno-associated virus type 2 AAV2 - 4619 4108 hg19 chr12 57856202 57856230 q14.1 ENSG00000294563 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000448_AAV2 Adeno-associated virus type 2 AAV2 - 4202 4042 hg19 chr12 57856195 57856212 q14.1 ENSG00000294563 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000449_AAV2 Adeno-associated virus type 2 AAV2 - 3940 4679 hg19 chr12 57854317 57854407 q14.1 ENSG00000294563 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000450_AAV2 Adeno-associated virus type 2 AAV2 - 4071 4679 hg19 chr12 57850368 57850370 q14.1 ENSG00000294563 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000451_AAV2 Adeno-associated virus type 2 AAV2 - 4579 3629 hg19 chr10 71864210 71864240 q22.1 - Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000452_AAV2 Adeno-associated virus type 2 AAV2 - 4342 2447 hg19 chr10 61519721 61520465 q21.2 - Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10000453_AAV2 Adeno-associated virus type 2 AAV2 - 4608 4570 hg19 chr8 63681461 63681478 q12.3 ENSG00000303306, ENSG00000287844 Liver tumor Hepatocellular carcinoma Viral capture sequencing 31375600 2020 ViMIC
TVIS10017433 Adeno-associated virus type 2 - AF043303.1
4316 4597 hg19 chr4 121822680 121822689 q27 CCNA2 Tumor Hepatocellular carcinoma Whole-genome sequencing 30531861 2018 VISDB1.0