| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20017104 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
| TVIS20058559 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
| TVIS44048880 | HTLV-1 | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PDGFRA |
|---|---|
| DrugBank ID | DB11800 |
| Drug Name | Tivozanib |
| Target ID | BE0000852 |
| UniProt ID | P16234 |
| Regulation Type | inhibitor |
| PubMed IDs | |
| Citations | |
| Groups | Approved; Investigational |
| Direct Classification | Diarylethers |
| SMILES | COC1=C(OC)C=C2C(OC3=CC(Cl)=C(NC(=O)NC4=NOC(C)=C4)C=C3)=CC=NC2=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1289494 |