| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20017104 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
| TVIS20058559 | HPV | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
| TVIS44048880 | HTLV-1 | ENSG00000134853.12 | protein_coding | PDGFRA | Yes | No | 5156 | P16234 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PDGFRA |
|---|---|
| DrugBank ID | DB14840 |
| Drug Name | Ripretinib |
| Target ID | BE0000852 |
| UniProt ID | P16234 |
| Regulation Type | inhibitor |
| PubMed IDs | 31267077; 31205499 |
| Citations | Villanueva MT: Ripretinib turns off the switch in GIST. Nat Rev Drug Discov. 2019 Jul;18(7):499. doi: 10.1038/d41573-019-00099-4.@@Mazzocca A, Napolitano A, Silletta M, Spalato Ceruso M, Santini D, Tonini G, Vincenzi B: New frontiers in the medical management of gastrointestinal stromal tumours. Ther Adv Med Oncol. 2019 May 17;11:1758835919841946. doi: 10.1177/1758835919841946. eCollection 2019. |
| Groups | Approved |
| Direct Classification | |
| SMILES | CCN1C(=O)C(=CC2=C1C=C(NC)N=C2)C1=C(Br)C=C(F)C(NC(=O)NC2=CC=CC=C2)=C1 |
| Pathways | |
| PharmGKB | PA166270781 |
| ChEMBL | CHEMBL4216467 |