| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 406881 |
Name | MIRLET7A1 |
Synonymous | LET7A1|MIRNLET7A1|let-7a-1;microRNA let-7a-1;MIRLET7A1;microRNA let-7a-1 |
Definition | - |
Position | 9q22.32 |
Gene Type | miscRNA |
Gene Regulation: | ENCODE RegulomeDB Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
ENCODE RegulomeDB [Top] | |||
There is no record for MIRLET7A1 | |||
Transcription Factors [Top] |
Regulation From TransFac database | MIRNLET7A1(h) --> hsa-let-7a-1 (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for MIRLET7A1 | |||
Methylation Profile [Top] | ||
There is no record for MIRLET7A1 | ||