General information | Literature | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 51144 |
Name | HSD17B12 |
Synonymous | KAR|SDR12C1;hydroxysteroid (17-beta) dehydrogenase 12;HSD17B12;hydroxysteroid (17-beta) dehydrogenase 12 |
Definition | 17-beta-HSD 12|17-beta-hydroxysteroid dehydrogenase 12|17beta-HSD type 12|3-ketoacyl-CoA reductase|estradiol 17-beta-dehydrogenase 12|short chain dehydrogenase/reductase family 12C, member 1|steroid dehydrogenase homolog |
Position | 11p11.2 |
Gene type | protein-coding |
Source | Count: HSD17B12; 51144 |
Sentence |
Abstract |
Personal communication to Dr. Eric D. Austin. |
|