General information | Literature | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 7923 |
Name | HSD17B8 |
Synonymous | D6S2245E|FABG|FABGL|H2-KE6|HKE6|KE6|RING2|SDR30C1|dJ1033B10.9;hydroxysteroid (17-beta) dehydrogenase 8;HSD17B8;hydroxysteroid (17-beta) dehydrogenase 8 |
Definition | 17-beta-HSD 8|17-beta-hydroxysteroid dehydrogenase 8|3-oxoacyl-[acyl-carrier-protein] reductase|estradiol 17-beta-dehydrogenase 8|estrogen 17-oxidoreductase|ke-6|protein Ke6|really interesting new gene 2 protein|short chain dehydrogenase/reductase family |
Position | 6p21.3 |
Gene type | protein-coding |
Source | Count: HSD17B8; 7923 |
Sentence |
Abstract |
Personal communication to Dr. Eric D. Austin. |
|