|
|
| GeneID |
10905
|
| Symbol |
MAN1A2
|
| Synonyms |
MAN1B
|
| Description |
mannosidase, alpha, class 1A, member 2 |
| See related |
HGNC:6822|MIM:604345|Ensembl:ENSG00000198162|HPRD:05067| |
| Locus tag |
RP4-675C20.1 |
| Gene type |
protein-coding |
| Map location |
1p13 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.00814 | |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| C3orf70 | 0.57 | 0.62 | | |
| ISOC1 | 0.55 | 0.62 | | |
| ST3GAL2 | 0.55 | 0.62 | | |
| AMBRA1 | 0.55 | 0.62 | | |
| LASP1 | 0.55 | 0.63 | | |
| TUSC3 | 0.55 | 0.62 | | |
| FHL1 | 0.54 | 0.62 | | |
| SFMBT1 | 0.54 | 0.62 | | |
| PCDHA8 | 0.54 | 0.64 | | |
| TMEM199 | 0.54 | 0.61 | | |
Top 10 negatively co-expressed genes | | MT-CO2 | -0.48 | -0.56 | | |
| FXYD1 | -0.46 | -0.54 | | |
| AF347015.31 | -0.46 | -0.55 | | |
| AF347015.33 | -0.45 | -0.53 | | |
| AF347015.8 | -0.45 | -0.56 | | |
| MT-CYB | -0.45 | -0.53 | | |
| AF347015.2 | -0.44 | -0.52 | | |
| AF347015.27 | -0.44 | -0.55 | | |
| AC021016.1 | -0.44 | -0.53 | | |
| TSC22D4 | -0.43 | -0.49 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IEA | | - |
| GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | TAS | | 9592125 |
| GO:0005509 | calcium ion binding | IEA | | - |
| GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006491 | N-glycan processing | TAS | | 9592125 |
| GO:0008152 | metabolic process | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000139 | Golgi membrane | IEA | | - |
| GO:0005794 | Golgi apparatus | IEA | | - |
| GO:0005624 | membrane fraction | TAS | | 9592125 |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | TAS | | 9592125 |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|