![]() |
||||||
|
|
||||||
|
||||||||||||||||||||||||||||
| GeneID | 27329 | |||||||||||||||||||||||||||
| Symbol | ANGPTL3 | |||||||||||||||||||||||||||
| Synonyms | ANGPT5 | |||||||||||||||||||||||||||
| Description | angiopoietin-like 3 | |||||||||||||||||||||||||||
| See related | HGNC:491|MIM:604774|Ensembl:ENSG00000132855|HPRD:10381| | |||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||
| Map location | 1p31.1-p22.3 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Gene | Pearson's Correlation | Spearman's Correlation | ||||||||||||||||||||||||||
| Top 10 positively co-expressed genes | Top 10 negatively co-expressed genes | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005178 | integrin binding | IPI | 11877390 | |||||||||||||||||||||||||
| GO:0004859 | phospholipase inhibitor activity | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0004857 | enzyme inhibitor activity | ISS | - | |||||||||||||||||||||||||
| GO:0008083 | growth factor activity | IDA | 11877390 | |||||||||||||||||||||||||
| GO:0043498 | cell surface binding | IDA | 12565906 | |||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0007160 | cell-matrix adhesion | IPI | 11877390 | |||||||||||||||||||||||||
| GO:0007229 | integrin-mediated signaling pathway | NAS | 11877390 | |||||||||||||||||||||||||
| GO:0006071 | glycerol metabolic process | IDA | 12565906 | |||||||||||||||||||||||||
| GO:0007165 | signal transduction | IEA | - | |||||||||||||||||||||||||
| GO:0008203 | cholesterol metabolic process | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0009395 | phospholipid catabolic process | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0010519 | negative regulation of phospholipase activity | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0019915 | sequestering of lipid | IDA | 12565906 | |||||||||||||||||||||||||
| GO:0006631 | fatty acid metabolic process | IDA | 12565906 | |||||||||||||||||||||||||
| GO:0051005 | negative regulation of lipoprotein lipase activity | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0030335 | positive regulation of cell migration | IDA | 11877390 | |||||||||||||||||||||||||
| GO:0050996 | positive regulation of lipid catabolic process | IDA | 12565906 | |||||||||||||||||||||||||
| GO:0042632 | cholesterol homeostasis | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0045766 | positive regulation of angiogenesis | IDA | 11877390 | |||||||||||||||||||||||||
| GO:0048844 | artery morphogenesis | IEA | - | |||||||||||||||||||||||||
| GO:0055090 | acylglycerol homeostasis | IDA | 17110602 | |||||||||||||||||||||||||
| GO:0055091 | phospholipid homeostasis | IDA | 17110602 | |||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0005576 | extracellular region | IEA | - | |||||||||||||||||||||||||
| GO:0005615 | extracellular space | IDA | 17110602 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |