|
|
| GeneID |
3714
|
| Symbol |
JAG2
|
| Synonyms |
HJ2|SER2
|
| Description |
jagged 2 |
| See related |
HGNC:6189|MIM:602570|Ensembl:ENSG00000184916|HPRD:03981| |
| Locus tag |
- |
| Gene type |
protein-coding |
| Map location |
14q32 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| CDH8 | 0.79 | 0.80 | | |
| ST3GAL5 | 0.76 | 0.78 | | |
| PEG3AS | 0.75 | 0.82 | | |
| AL022165.2 | 0.75 | 0.77 | | |
| PRKAG2 | 0.75 | 0.80 | | |
| PAM | 0.75 | 0.76 | | |
| TMTC1 | 0.74 | 0.83 | | |
| ICMT | 0.74 | 0.80 | | |
| DNAJC27 | 0.74 | 0.80 | | |
| SLC9A7 | 0.74 | 0.76 | | |
Top 10 negatively co-expressed genes | | AF347015.21 | -0.37 | -0.31 | | |
| EMX2 | -0.36 | -0.55 | | |
| C1orf61 | -0.35 | -0.41 | | |
| IL32 | -0.35 | -0.38 | | |
| SYCP3 | -0.34 | -0.39 | | |
| CSAG1 | -0.34 | -0.35 | | |
| AF347015.18 | -0.34 | -0.27 | | |
| AP002478.3 | -0.34 | -0.36 | | |
| SAT1 | -0.33 | -0.37 | | |
| GNG11 | -0.33 | -0.36 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005112 | Notch binding | IPI | | 9315665 |
| GO:0005509 | calcium ion binding | IEA | | - |
| GO:0005515 | protein binding | IPI | | 16713569 |
| GO:0008083 | growth factor activity | IDA | | 10383933 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0001501 | skeletal system development | IEA | | - |
| GO:0001709 | cell fate determination | NAS | | - |
| GO:0007154 | cell communication | IEA | | - |
| GO:0007283 | spermatogenesis | IEP | | 11700865 |
| GO:0007219 | Notch signaling pathway | NAS | | 11056013 |
| GO:0009912 | auditory receptor cell fate commitment | ISS | | 10080181 |
| GO:0007049 | cell cycle | NAS | | 11549580 |
| GO:0007275 | multicellular organismal development | IEA | | - |
| GO:0016331 | morphogenesis of embryonic epithelium | IEA | | - |
| GO:0042492 | gamma-delta T cell differentiation | IEA | | - |
| GO:0042981 | regulation of apoptosis | IEA | | - |
| GO:0030154 | cell differentiation | IDA | | 11549580 |11700865 |
| GO:0030155 | regulation of cell adhesion | IEA | | - |
| GO:0042475 | odontogenesis of dentine-containing tooth | IEA | | - |
| GO:0042127 | regulation of cell proliferation | IDA | | 10383933 |11549580 |
| GO:0030334 | regulation of cell migration | NAS | | 11549580 |
| GO:0045061 | thymic T cell selection | IDA | | 10383933 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005624 | membrane fraction | IEA | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0005887 | integral to plasma membrane | ISS | | 10910909 |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|