![]() |
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 56001 | |||||||||||||||||||||||||||||||||||||||||||||
| Symbol | NXF2 | |||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | FLJ20416|TAPL-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Description | nuclear RNA export factor 2 | |||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:8072|MIM:300315|Ensembl:ENSG00000185554|HPRD:02260| | |||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | GHc-618H1.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||
| Map location | Xq22.1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Gene | Pearson's Correlation | Spearman's Correlation | ||||||||||||||||||||||||||||||||||||||||||||
| Top 10 positively co-expressed genes | Top 10 negatively co-expressed genes | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0000166 | nucleotide binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0003723 | RNA binding | NAS | 11073998 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | ISS | - | |||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
| GO:0006406 | mRNA export from nucleus | NAS | 11073998 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0006810 | transport | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0007275 | multicellular organismal development | ISS | - | |||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
| GO:0005856 | cytoskeleton | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005622 | intracellular | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | ISS | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005730 | nucleolus | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | ISS | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0042272 | nuclear RNA export factor complex | NAS | 11073998 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |