|
|
| GeneID |
56957
|
| Symbol |
OTUD7B
|
| Synonyms |
CEZANNE|ZA20D1
|
| Description |
OTU domain containing 7B |
| See related |
HGNC:16683|MIM:611748|Ensembl:ENSG00000163113|HPRD:10313| |
| Locus tag |
- |
| Gene type |
protein-coding |
| Map location |
1q21.2 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.00814 | |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
Top 10 negatively co-expressed genes | |
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0003677 | DNA binding | IEA | | - |
| GO:0005515 | protein binding | IPI | | 11463333 |18029035 |
| GO:0004221 | ubiquitin thiolesterase activity | IEA | | - |
| GO:0008270 | zinc ion binding | IEA | | - |
| GO:0008234 | cysteine-type peptidase activity | IEA | | - |
| GO:0008233 | peptidase activity | IEA | | - |
| GO:0046872 | metal ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006511 | ubiquitin-dependent protein catabolic process | IEA | | - |
| GO:0016579 | protein deubiquitination | IEA | | - |
| GO:0043124 | negative regulation of I-kappaB kinase/NF-kappaB cascade | IDA | | 11463333 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IDA | | 11463333 |
| GO:0005737 | cytoplasm | IDA | | 11463333 |
| GO:0005737 | cytoplasm | IEA | | - |
| |
|
|
| |
|
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|