|
|
| GeneID |
9521
|
| Symbol |
EEF1E1
|
| Synonyms |
AIMP3|P18
|
| Description |
eukaryotic translation elongation factor 1 epsilon 1 |
| See related |
HGNC:3212|MIM:609206|Ensembl:ENSG00000124802|HPRD:10931| |
| Locus tag |
RP3-511E16.1 |
| Gene type |
protein-coding |
| Map location |
6p24.3-p25.1 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0159 | | | Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| ZFP106 | 0.90 | 0.88 | | |
| ARFGEF2 | 0.89 | 0.88 | | |
| DNAJC16 | 0.88 | 0.89 | | |
| ATG2B | 0.88 | 0.88 | | |
| TTBK2 | 0.87 | 0.88 | | |
| PIK3CB | 0.87 | 0.82 | | |
| FAM179B | 0.87 | 0.86 | | |
| FBXO33 | 0.87 | 0.84 | | |
| CPEB3 | 0.86 | 0.86 | | |
| ITCH | 0.86 | 0.85 | | |
Top 10 negatively co-expressed genes | | RHOC | -0.55 | -0.65 | | |
| DBI | -0.54 | -0.64 | | |
| CLEC3B | -0.53 | -0.64 | | |
| IL32 | -0.51 | -0.55 | | |
| AF347015.21 | -0.50 | -0.51 | | |
| C16orf74 | -0.50 | -0.57 | | |
| S100A16 | -0.49 | -0.53 | | |
| BTBD17 | -0.49 | -0.64 | | |
| C1orf61 | -0.48 | -0.61 | | |
| RAB34 | -0.48 | -0.55 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005515 | protein binding | ISS | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006412 | translation | IEA | | - |
| GO:0008285 | negative regulation of cell proliferation | ISS | | - |
| GO:0043065 | positive regulation of apoptosis | ISS | | - |
| GO:0043517 | positive regulation of DNA damage response, signal transduction by p53 class mediator | ISS | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | ISS | | - |
| GO:0005737 | cytoplasm | ISS | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|