|
|
| GeneID |
9718
|
| Symbol |
ECE2
|
| Synonyms |
KIAA0604|MGC17664|MGC2408|MGC78487
|
| Description |
endothelin converting enzyme 2 |
| See related |
HGNC:13275|MIM:610145|Ensembl:ENSG00000145194|HPRD:09931| |
| Locus tag |
hCG_2022032 |
| Gene type |
protein-coding |
| Map location |
3q27.1|. |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| FZR1 | 0.92 | 0.93 | | |
| UBA1 | 0.91 | 0.92 | | |
| LYPLA2 | 0.91 | 0.91 | | |
| BBS1 | 0.91 | 0.93 | | |
| KLHL22 | 0.90 | 0.92 | | |
| MED16 | 0.90 | 0.93 | | |
| SGTA | 0.90 | 0.91 | | |
| MANEAL | 0.90 | 0.93 | | |
| EDC4 | 0.90 | 0.93 | | |
| RIC8A | 0.90 | 0.93 | | |
Top 10 negatively co-expressed genes | | MT-CO2 | -0.76 | -0.83 | | |
| AF347015.31 | -0.75 | -0.82 | | |
| AF347015.33 | -0.74 | -0.80 | | |
| AF347015.27 | -0.74 | -0.82 | | |
| AF347015.8 | -0.73 | -0.83 | | |
| MT-CYB | -0.72 | -0.79 | | |
| AF347015.21 | -0.71 | -0.86 | | |
| FXYD1 | -0.69 | -0.75 | | |
| COPZ2 | -0.69 | -0.74 | | |
| AC021016.1 | -0.69 | -0.79 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004222 | metalloendopeptidase activity | IDA | | 11718899 |
| GO:0004222 | metalloendopeptidase activity | ISS | | - |
| GO:0016740 | transferase activity | IEA | | - |
| GO:0008270 | zinc ion binding | IDA | | - |
| GO:0008270 | zinc ion binding | ISS | | - |
| GO:0008168 | methyltransferase activity | IEA | | - |
| GO:0008233 | peptidase activity | IEA | | - |
| GO:0046872 | metal ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007420 | brain development | ISS | Brain (GO term level: 7) | - |
| GO:0006508 | proteolysis | IEA | | - |
| GO:0007267 | cell-cell signaling | TAS | | 11718899 |
| GO:0008152 | metabolic process | IEA | | - |
| GO:0007507 | heart development | ISS | | - |
| GO:0010002 | cardioblast differentiation | ISS | | - |
| GO:0016486 | peptide hormone processing | IDA | | 11718899 |
| GO:0016486 | peptide hormone processing | ISS | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000139 | Golgi membrane | IEA | | - |
| GO:0005794 | Golgi apparatus | IEA | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| GO:0030659 | cytoplasmic vesicle membrane | IDA | | 11718899 |
| GO:0030659 | cytoplasmic vesicle membrane | ISS | | - |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|