|
Nodes, degree=1 | Nodes, degree=2 |
Protein-protein interaction data for gene SNTG2
Degree = 1 | ||||
---|---|---|---|---|
Interactor A | Interactor B | Experimental method | Source | Pubmed |
SNTG2 | DMD | - | HPRD | 10747910 |
SNTG2 | DTNB | - | HPRD | 10747910 |
SNTG2 | DTNA | - | HPRD | 10747910 |
SNTG2 | SCN5A | - | HPRD | 12429735 |
Degree = 2 | ||||
---|---|---|---|---|
Interactor A | Interactor B | Experimental method | Source | Pubmed |
DMD | PGM5 | - | HPRD | 7890770 |10867799 |
DMD | CADPS2 | - | HPRD | 12659812 |
DMD | ACTC1 | - | HPRD | 11997265 |
DMD | SNTB2 | Protein-peptide | BioGRID | 8576247 |
DMD | ACTA1 | - | HPRD,BioGRID | 1544421|11259305 |
- | HPRD | 1544421 | ||
DMD | SNTA1 | - | HPRD,BioGRID | 7890602 |
DMD | DGKZ | - | HPRD | 11352924 |
DMD | UTRN | - | HPRD | 10767429 |
DMD | FASLG | - | HPRD | 11741599 |
DMD | DAG1 | - | HPRD,BioGRID | 10355629 |10932245 |
DMD | ACTA1 | - | HPRD,BioGRID | 1544421|11259305 |
- | HPRD | 1544421 | ||
DMD | SNTG1 | - | HPRD | 10747910 |11352924 |
DMD | CADPS | - | HPRD | 12659812 |
DMD | KCNJ4 | Affinity Capture-Western | BioGRID | 15024025 |
DMD | SNTB1 | - | HPRD,BioGRID | 7844150 |
DMD | KCNJ12 | - | HPRD,BioGRID | 15024025 |
DMD | SGCZ | - | HPRD | 12189167 |
DTNB | KIF5B | Reconstituted Complex | BioGRID | 14600269 |
DTNB | SNTA1 | Affinity Capture-Western | BioGRID | 10545507 |
DTNB | HMG20A | Two-hybrid | BioGRID | 16189514 |
DTNB | CCDC85B | Two-hybrid | BioGRID | 16189514 |
DTNB | BEGAIN | Two-hybrid | BioGRID | 16189514 |
DTNB | SNTG1 | - | HPRD | 10747910 |
DTNB | UTRN | - | HPRD | 10545507 |
DTNB | PPFIBP2 | Two-hybrid | BioGRID | 16189514 |
DTNB | PRTFDC1 | Two-hybrid | BioGRID | 16189514 |
DTNB | DTNBP1 | - | HPRD | 11316798 |
DTNB | KIF5A | - | HPRD,BioGRID | 14600269 |
DTNB | TRAF2 | Two-hybrid | BioGRID | 16189514 |
DTNB | C1orf182 | Two-hybrid | BioGRID | 16189514 |
DTNB | NUP62 | Two-hybrid | BioGRID | 16189514 |
DTNA | SNTB1 | - | HPRD | 10545507 |
- | HPRD | 7844150 |10545507 |11069112|10545507 | ||
DTNA | SYNC | - | HPRD | 11053421 |
DTNA | DTNBP1 | - | HPRD | 11316798 |
DTNA | SNTA1 | - | HPRD | 12206805 |
- | HPRD | 11069112 |12206805|12206805 | ||
DTNA | UTRN | - | HPRD,BioGRID | 9701558 |12034776 |
- | HPRD | 9701558 |10767429 |12034776 | ||
DTNA | SRC | - | HPRD | 9701558 |
DTNA | UTRN | - | HPRD,BioGRID | 9701558 |12034776 |
- | HPRD | 9701558 |10767429 |12034776 | ||
DTNA | SNTB2 | - | HPRD | 12206805 |
DTNA | SNTA1 | - | HPRD | 12206805 |
- | HPRD | 11069112 |12206805|12206805 | ||
DTNA | SNTB1 | - | HPRD | 10545507 |
- | HPRD | 7844150 |10545507 |11069112|10545507 | ||
DTNA | DRP2 | - | HPRD,BioGRID | 10767429 |
DTNA | SYNM | - | HPRD,BioGRID | 11353857 |
DTNA | SNTG1 | - | HPRD | 10747910 |
DTNA | KCNJ12 | - | HPRD,BioGRID | 15024025 |
SCN5A | SNTB2 | Affinity Capture-Western | BioGRID | 9412493 |
SCN5A | SNTA1 | Affinity Capture-Western; Protein-peptide | BioGRID | 9412493 |
SCN5A | SNTB1 | Affinity Capture-Western | BioGRID | 9412493 |
Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |