|
Nodes, degree=1 | Nodes, degree=2 |
Protein-protein interaction data for gene TRIP6
Degree = 1 | ||||
---|---|---|---|---|
Interactor A | Interactor B | Experimental method | Source | Pubmed |
TRIP6 | KCTD5 | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | STOM | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | ODF1 | - | HPRD,BioGRID | 12533418 |
TRIP6 | LPAR2 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid | BioGRID | 14688263 |
TRIP6 | PDLIM4 | - | HPRD,BioGRID | 10826496 |
TRIP6 | MOBKL1B | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | KIAA1683 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | PTPN13 | - | HPRD,BioGRID | 10826496 |
TRIP6 | POM121 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | LOC116349 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | CATSPER1 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | NUP210 | - | HPRD,BioGRID | 11782456 |
TRIP6 | PPP1R16A | Two-hybrid | BioGRID | 16189514 |
TRIP6 | FAM46C | Two-hybrid | BioGRID | 16189514 |
TRIP6 | PTK2 | - | HPRD,BioGRID | 14688263 |
TRIP6 | SON | - | HPRD | 11782456 |
TRIP6 | NEDD9 | - | HPRD,BioGRID | 11782456 |
TRIP6 | P4HB | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | HOXA9 | Affinity Capture-Western; Two-hybrid | BioGRID | 16189514 |
TRIP6 | ILF3 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | BCAR1 | - | HPRD,BioGRID | 11782456 |14688263 |
TRIP6 | VCL | Two-hybrid | BioGRID | 16189514 |
TRIP6 | AFAP1L1 | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | ACTA1 | Co-localization | BioGRID | 14688263 |
TRIP6 | THRAP3 | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | FHL3 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | RPS14 | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | FAM124B | Two-hybrid | BioGRID | 16189514 |
TRIP6 | SRC | - | HPRD,BioGRID | 14688263 |
TRIP6 | HOXA1 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | RNMTL1 | Affinity Capture-MS | BioGRID | 17353931 |
TRIP6 | NCK2 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | AQP1 | Two-hybrid | BioGRID | 16189514 |
TRIP6 | PXN | - | HPRD,BioGRID | 14688263 |
TRIP6 | TPM4 | - | HPRD,BioGRID | 11782456 |
Degree = 2 | ||||
---|---|---|---|---|
Interactor A | Interactor B | Experimental method | Source | Pubmed |
KCTD5 | CUL2 | Affinity Capture-MS | BioGRID | 17353931 |
STOM | LANCL1 | - | HPRD | 9512664 |
STOM | SLC2A1 | - | HPRD,BioGRID | 10562431 |
STOM | CUL2 | Affinity Capture-MS | BioGRID | 17353931 |
STOM | ATIC | Affinity Capture-MS | BioGRID | 17353931 |
STOM | ACCN3 | - | HPRD | 15471860 |
STOM | PUF60 | Affinity Capture-MS | BioGRID | 17353931 |
ODF1 | SPAG5 | - | HPRD | 11468777 |
ODF1 | ODF2 | - | HPRD | 9045620 |
ODF1 | SPAG4 | - | HPRD,BioGRID | 10373309 |
PDLIM4 | RBPMS | Two-hybrid | BioGRID | 16189514 |
MOBKL1B | S100A8 | Affinity Capture-MS | BioGRID | 17353931 |
MOBKL1B | STRN3 | - | HPRD | 11319234 |
MOBKL1B | CCDC85B | Two-hybrid | BioGRID | 16189514 |
MOBKL1B | TSSC1 | Affinity Capture-MS | BioGRID | 17353931 |
MOBKL1B | STK38L | Affinity Capture-MS | BioGRID | 17353931 |
MOBKL1B | C19orf50 | Two-hybrid | BioGRID | 16189514 |
MOBKL1B | NUP98 | Affinity Capture-MS | BioGRID | 17353931 |
KIAA1683 | PLSCR1 | Two-hybrid | BioGRID | 16189514 |
KIAA1683 | CALM2 | Two-hybrid | BioGRID | 16189514 |
KIAA1683 | CALML3 | Two-hybrid | BioGRID | 16189514 |
PTPN13 | EFNB1 | - | HPRD,BioGRID | 9920925 |
PTPN13 | FAS | - | HPRD | 7536343 |9079683 |
PTPN13 | BRD7 | - | HPRD | 10526152 |
PTPN13 | CTNNB1 | Reconstituted Complex | BioGRID | 10951583 |
PTPN13 | NFKBIA | - | HPRD,BioGRID | 9882613 |
PTPN13 | APC | Affinity Capture-Western; Two-hybrid | BioGRID | 10951583 |
PTPN13 | YWHAZ | - | HPRD | 9305890 |
PTPN13 | RAPGEF6 | - | HPRD | 12095257 |
PTPN13 | FASLG | - | HPRD,BioGRID | 9261095 |
PTPN13 | NGFRAP1 | - | HPRD | 10544233 |
PTPN13 | PKN2 | - | HPRD,BioGRID | 11356191 |
PTPN13 | ARHGAP29 | - | HPRD,BioGRID | 9305890 |
POM121 | RBPMS | Two-hybrid | BioGRID | 16189514 |
POM121 | GOLGA2 | Two-hybrid | BioGRID | 16189514 |
POM121 | GFAP | Two-hybrid | BioGRID | 16189514 |
POM121 | AP2B1 | Two-hybrid | BioGRID | 16189514 |
POM121 | NFKBIA | Two-hybrid | BioGRID | 16189514 |
POM121 | COL4A3BP | Two-hybrid | BioGRID | 16189514 |
POM121 | GYG1 | Two-hybrid | BioGRID | 16189514 |
POM121 | LPXN | Two-hybrid | BioGRID | 16189514 |
POM121 | TRIM23 | Two-hybrid | BioGRID | 16189514 |
POM121 | AGR2 | Two-hybrid | BioGRID | 16189514 |
POM121 | CEP55 | Two-hybrid | BioGRID | 16189514 |
POM121 | TEX11 | Two-hybrid | BioGRID | 16189514 |
LOC116349 | TRAF2 | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | ADAMTSL4 | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | BEGAIN | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | MDFI | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | EFEMP2 | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | KRTAP4-12 | Two-hybrid | BioGRID | 16189514 |
CATSPER1 | CHIC2 | Two-hybrid | BioGRID | 16189514 |
NUP210 | EXOSC5 | - | HPRD,BioGRID | 15231747 |
PPP1R16A | CDH24 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | PAPSS1 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | CXorf26 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | PUF60 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | TXNRD1 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | PHPT1 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | DDX27 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | INDO | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | FSD1 | Two-hybrid | BioGRID | 16169070 |
PPP1R16A | RGMA | Two-hybrid | BioGRID | 16169070 |
FAM46C | PLK4 | Two-hybrid | BioGRID | 16189514 |
FAM46C | AP2B1 | Two-hybrid | BioGRID | 16189514 |
FAM46C | DAZAP2 | Two-hybrid | BioGRID | 16189514 |
PTK2 | DCC | Affinity Capture-Western; Two-hybrid | BioGRID | 15494733 |
DCC interacts with FAK. | BIND | 15494732 | ||
FAK interacts with DCC. | BIND | 15494733 | ||
PTK2 | ITGB3 | FAK interacts with integrin beta 3. | BIND | 11927607 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9169439 |11927607 | ||
- | HPRD | 8649427 | ||
PTK2 | GRB2 | Tyrosine-phosphorylated FAK interacts with Grb2. | BIND | 7597091 |
- | HPRD | 7997267 | ||
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8649427 |10085298 |10806474 |12005431 |12558988 | ||
Grb2 interacts with FAK. This interaction was modeled on a demonstrated interaction between human Grb2 and mouse FAK. | BIND | 9148935 | ||
PTK2 | KCNMA1 | - | HPRD | 14584897 |
PTK2 | MAPK8IP3 | Affinity Capture-Western | BioGRID | 12226752 |
PTK2 | YES1 | Affinity Capture-Western | BioGRID | 12558988 |
PTK2 | CRKL | Two-hybrid | BioGRID | 15494733 |
PTK2 | DOCK1 | Affinity Capture-Western | BioGRID | 12615911 |
PTK2 | SOCS2 | Two-hybrid | BioGRID | 16189514 |
PTK2 | GRB7 | - | HPRD,BioGRID | 10446223 |
PTK2 | PDGFRB | - | HPRD | 10806474 |
PTK2 | PTPRH | - | HPRD | 11278335 |
PTK2 | PCSK1 | Affinity Capture-Western | BioGRID | 11113628 |
PTK2 | ITGB2 | - | HPRD | 8649427 |
PTK2 | PKD1 | - | HPRD | 11113628 |
polycystin-1 interacts with FAK. | BIND | 11113628 | ||
PTK2 | PPP1CB | - | HPRD,BioGRID | 11513739 |
PTK2 | ITGB3 | FAK interacts with integrin beta 3. | BIND | 11927607 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9169439 |11927607 | ||
- | HPRD | 8649427 | ||
PTK2 | CCR5 | - | HPRD,BioGRID | 10384144 |
PTK2 | EGFR | - | HPRD,BioGRID | 10806474 |
PTK2 | GRB2 | Tyrosine-phosphorylated FAK interacts with Grb2. | BIND | 7597091 |
- | HPRD | 7997267 | ||
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8649427 |10085298 |10806474 |12005431 |12558988 | ||
Grb2 interacts with FAK. This interaction was modeled on a demonstrated interaction between human Grb2 and mouse FAK. | BIND | 9148935 | ||
PTK2 | EZR | - | HPRD,BioGRID | 11468295 |
PTK2 | CSPG4 | - | HPRD | 10587647 |
PTK2 | TSC2 | Affinity Capture-Western; Reconstituted Complex | BioGRID | 17043358 |
PTK2 | NCK1 | Affinity Capture-Western; Reconstituted Complex | BioGRID | 8879209 |11950595 |
PTK2 | RIPK1 | FAK interacts with RIP. | BIND | 15121855 |
PTK2 | PKD1 | - | HPRD | 11113628 |
polycystin-1 interacts with FAK. | BIND | 11113628 | ||
PTK2 | GSK3B | - | HPRD,BioGRID | 11809746 |
PTK2 | CRK | Affinity Capture-Western; Reconstituted Complex | BioGRID | 10085298 |12615911 |
PTK2 | DCC | Affinity Capture-Western; Two-hybrid | BioGRID | 15494733 |
DCC interacts with FAK. | BIND | 15494732 | ||
FAK interacts with DCC. | BIND | 15494733 | ||
PTK2 | PTPN11 | - | HPRD,BioGRID | 7589239 |8986614 |10082579 |10655584 |
PTK2 | AMPH | Affinity Capture-Western | BioGRID | 12558988 |
PTK2 | CSK | - | HPRD,BioGRID | 7529872 |
PTK2 | TGFB1I1 | - | HPRD | 9422762 |9756887 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9422762 |9858471 |11463817 | ||
PTK2 | DCC | Affinity Capture-Western; Two-hybrid | BioGRID | 15494733 |
DCC interacts with FAK. | BIND | 15494732 | ||
FAK interacts with DCC. | BIND | 15494733 | ||
PTK2 | CD4 | - | HPRD | 10384144 |
PTK2 | BIN1 | - | HPRD,BioGRID | 12558988 |
PTK2 | FYN | - | HPRD,BioGRID | 11278857 |
PTK2 | CIB1 | - | HPRD,BioGRID | 12881299 |
PTK2 | ATG12 | Two-hybrid | BioGRID | 16189514 |
PTK2 | GIT1 | - | HPRD,BioGRID | 10938112 |
PTK2 | JAK2 | - | HPRD,BioGRID | 9553131 |10925297 |
PTK2 | ITGA4 | Affinity Capture-Western | BioGRID | 11919182 |
PTK2 | CD47 | - | HPRD | 9169439 |
PTK2 | MICAL1 | - | HPRD | 10808124 |
PTK2 | PIAS1 | - | HPRD | 14500712 |
PTK2 | CXCR4 | Affinity Capture-Western | BioGRID | 11668182 |
PTK2 | SHC1 | - | HPRD,BioGRID | 11980671 |
Shc interacts with FAK. This interaction was modeled on a demonstrated interaction between human Shc and mouse FAK. | BIND | 9148935 | ||
PTK2 | LYN | Affinity Capture-Western | BioGRID | 9169439 |
- | HPRD | 11389892 | ||
PTK2 | PIK3R1 | - | HPRD,BioGRID | 7537275 |8649427 |10806474 |
PTK2 | ITGB3 | FAK interacts with integrin beta 3. | BIND | 11927607 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9169439 |11927607 | ||
- | HPRD | 8649427 | ||
PTK2 | TLN1 | - | HPRD,BioGRID | 7622520 |
PTK2 | RB1CC1 | - | HPRD,BioGRID | 10769033 |
PTK2 | LYN | Affinity Capture-Western | BioGRID | 9169439 |
- | HPRD | 11389892 | ||
PTK2 | BMX | - | HPRD,BioGRID | 11331870 |
PTK2 | EFS | - | HPRD | 9750131 |
PTK2 | DNM2 | PTK2 (FAK) interacts with DNM2 (DYN2). | BIND | 15895076 |
PTK2 | PTEN | - | HPRD,BioGRID | 10400703 |
PTK2 | EPHA2 | - | HPRD,BioGRID | 10655584 |
PTK2 | ASAP1 | - | HPRD | 12058076 |
PTK2 | ERBB2 | - | HPRD | 11807823 |
PTK2 | SHC1 | - | HPRD,BioGRID | 11980671 |
Shc interacts with FAK. This interaction was modeled on a demonstrated interaction between human Shc and mouse FAK. | BIND | 9148935 | ||
PTK2 | PTPN12 | - | HPRD | 9497381 |
PTK2 | IGF1R | Affinity Capture-Western | BioGRID | 10082579 |
PTK2 | APC | - | HPRD | 7744883 |
PTK2 | TSC1 | Affinity Capture-Western | BioGRID | 17043358 |
PTK2 | ARHGAP26 | - | HPRD,BioGRID | 8649427 |
PTK2 | SORBS1 | - | HPRD | 9461600 |
PTK2 | STAT1 | - | HPRD,BioGRID | 11278462 |
PTK2 | SYK | - | HPRD,BioGRID | 9169439 |9342235 |
PTK2 | ERBB3 | - | HPRD | 11807823 |
PTK2 | GRB2 | Tyrosine-phosphorylated FAK interacts with Grb2. | BIND | 7597091 |
- | HPRD | 7997267 | ||
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8649427 |10085298 |10806474 |12005431 |12558988 | ||
Grb2 interacts with FAK. This interaction was modeled on a demonstrated interaction between human Grb2 and mouse FAK. | BIND | 9148935 | ||
PTK2 | ITGB5 | Affinity Capture-Western; Reconstituted Complex | BioGRID | 11927607 |
PTK2 | TGFB1I1 | - | HPRD | 9422762 |9756887 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9422762 |9858471 |11463817 | ||
PTK2 | ITGB1 | - | HPRD | 8649427 |
PTK2 | ITGAV | - | HPRD | 11927607 |
PTK2 | FGR | - | HPRD,BioGRID | 12387730 |
PTK2 | PLCG1 | - | HPRD,BioGRID | 8660853|10430888 |
PTK2 | NEO1 | FAK interacts with Neogenin. | BIND | 15494733 |
PTK2 | STAT3 | Affinity Capture-Western | BioGRID | 10925297 |
PTK2 | GRB2 | Tyrosine-phosphorylated FAK interacts with Grb2. | BIND | 7597091 |
- | HPRD | 7997267 | ||
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8649427 |10085298 |10806474 |12005431 |12558988 | ||
Grb2 interacts with FAK. This interaction was modeled on a demonstrated interaction between human Grb2 and mouse FAK. | BIND | 9148935 | ||
PTK2 | GSN | Affinity Capture-Western | BioGRID | 11577104 |
PTK2 | IRS1 | - | HPRD,BioGRID | 9822703 |
PTK2 | SELE | - | HPRD,BioGRID | 8609175 |
SON | YWHAG | - | HPRD | 15324660 |
Affinity Capture-MS | BioGRID | 17353931 | ||
SON | YWHAG | - | HPRD | 15324660 |
Affinity Capture-MS | BioGRID | 17353931 | ||
NEDD9 | NCK1 | - | HPRD,BioGRID | 8879209 |
- | HPRD | 10808124 | ||
NEDD9 | ID2 | - | HPRD,BioGRID | 10502414 |
NEDD9 | ELSPBP1 | - | HPRD,BioGRID | 10502414 |
NEDD9 | PTK2B | - | HPRD,BioGRID | 9020138 |
NEDD9 | FZR1 | CDH1 interacts with HEF1. | BIND | 15144564 |
NEDD9 | LYN | - | HPRD,BioGRID | 9020138 |
NEDD9 | TCF3 | - | HPRD | 10502414 |
NEDD9 | ZYX | - | HPRD,BioGRID | 11782456 |
NEDD9 | FYN | - | HPRD,BioGRID | 9360983 |
NEDD9 | SH2D3C | Affinity Capture-Western | BioGRID | 10692442 |
NEDD9 | CRK | - | HPRD | 8879209 |9366405 |9497377 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8879209 |9497377 | ||
NEDD9 | NCK1 | - | HPRD,BioGRID | 8879209 |
- | HPRD | 10808124 | ||
NEDD9 | CHAT | - | HPRD | 10692442 |
NEDD9 | SMAD3 | Smad3 interacts with HEF1. | BIND | 15144564 |
- | HPRD,BioGRID | 11118211 |15051726 |15144564 | ||
NEDD9 | DIMT1L | - | HPRD | 9584194 |
NEDD9 | CDH1 | - | HPRD,BioGRID | 15144564 |
NEDD9 | ITCH | - | HPRD,BioGRID | 15051726 |
NEDD9 | CRKL | - | HPRD | 9020138 |9405482 |9498705 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9020138 |9162067 |9498705 |9820532 | ||
NEDD9 | SMAD1 | - | HPRD,BioGRID | 11118211 |
NEDD9 | BCAR3 | - | HPRD,BioGRID | 12517963 |
NEDD9 | PTPN12 | - | HPRD,BioGRID | 9748319 |
NEDD9 | CRKL | - | HPRD | 9020138 |9405482 |9498705 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 9020138 |9162067 |9498705 |9820532 | ||
NEDD9 | SMAD2 | - | HPRD,BioGRID | 11118211 |
NEDD9 | ABL1 | - | HPRD,BioGRID | 8668148 |8879209 |
NEDD9 | CRK | - | HPRD | 8879209 |9366405 |9497377 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 8879209 |9497377 | ||
NEDD9 | PTPN11 | - | HPRD | 8879209 |
NEDD9 | RAPGEF1 | Affinity Capture-Western | BioGRID | 9498705 |
NEDD9 | SMAD3 | Smad3 interacts with HEF1. | BIND | 15144564 |
- | HPRD,BioGRID | 11118211 |15051726 |15144564 | ||
NEDD9 | LCK | - | HPRD,BioGRID | 8879209 |
NEDD9 | MICAL1 | - | HPRD,BioGRID | 11827972 |
P4HB | TG | - | HPRD,BioGRID | 10636893 |
P4HB | CUL2 | Affinity Capture-MS | BioGRID | 17353931 |
P4HB | UBQLN1 | - | HPRD,BioGRID | 12095988 |
P4HB | P4HA2 | - | HPRD | 7753822 |
P4HB | PTN | Two-hybrid | BioGRID | 16169070 |
P4HB | PUF60 | Affinity Capture-MS | BioGRID | 17353931 |
P4HB | FEZ1 | Two-hybrid | BioGRID | 16169070 |
P4HB | COL1A2 | - | HPRD,BioGRID | 10329688 |
P4HB | ERO1LB | - | HPRD,BioGRID | 11847130 |
P4HB | TNFRSF14 | Affinity Capture-MS | BioGRID | 17353931 |
P4HB | ERO1L | - | HPRD,BioGRID | 11707400 |
P4HB | P4HA3 | - | HPRD | 12874193 |14500733 |
P4HB | EIF4A2 | Affinity Capture-MS | BioGRID | 17353931 |
P4HB | COL1A1 | - | HPRD | 1339453 |
P4HB | CD2BP2 | Affinity Capture-MS | BioGRID | 17353931 |
P4HB | ELF3 | Affinity Capture-MS | BioGRID | 17353931 |
HOXA9 | SMAD4 | - | HPRD,BioGRID | 11042172 |
HOXA9 | MLL | MLL1 interacts with HOXA9 promoter. | BIND | 15960974 |
MLL1 interacts with HOXA9. | BIND | 15960974 | ||
HOXA9 | BCR | Phenotypic Enhancement | BioGRID | 12393433 |
HOXA9 | RBPMS | Two-hybrid | BioGRID | 16189514 |
HOXA9 | SMAD2 | - | HPRD,BioGRID | 11042172 |
HOXA9 | PBX2 | - | HPRD,BioGRID | 10082572 |
HOXA9 | MLL | MLL1 interacts with HOXA9 promoter. | BIND | 15960974 |
MLL1 interacts with HOXA9. | BIND | 15960974 | ||
HOXA9 | PBX1 | Reconstituted Complex | BioGRID | 10082572 |
HOXA9 | MEIS1 | Affinity Capture-Western; Reconstituted Complex | BioGRID | 9343407 |10082572 |
HOXA9 | PBX3 | Reconstituted Complex | BioGRID | 10082572 |
HOXA9 | PLSCR1 | Two-hybrid | BioGRID | 16189514 |
ILF3 | XPO5 | - | HPRD,BioGRID | 11777942 |
ILF3 | GDF9 | Two-hybrid | BioGRID | 16169070 |
ILF3 | MDFI | Two-hybrid | BioGRID | 16189514 |
ILF3 | FUS | - | HPRD,BioGRID | 11438536 |
ILF3 | PRKDC | - | HPRD,BioGRID | 9442054 |
ILF3 | ILF2 | - | HPRD,BioGRID | 11739746 |
ILF3 | KRTAP4-12 | Two-hybrid | BioGRID | 16189514 |
ILF3 | PLSCR1 | Two-hybrid | BioGRID | 16189514 |
ILF3 | EIF2AK2 | - | HPRD | 10400669 |10684936 |11438536 |11438540 |
Affinity Capture-Western; Biochemical Activity; Reconstituted Complex; Two-hybrid | BioGRID | 10320367 |10400669 |11438536 |11438540 | ||
ILF3 | EIF2AK2 | - | HPRD | 10400669 |10684936 |11438536 |11438540 |
Affinity Capture-Western; Biochemical Activity; Reconstituted Complex; Two-hybrid | BioGRID | 10320367 |10400669 |11438536 |11438540 | ||
ILF3 | PRMT1 | - | HPRD,BioGRID | 10749851 |
ILF3 | MAGEA11 | Two-hybrid | BioGRID | 16189514 |
BCAR1 | HSPA5 | Two-hybrid | BioGRID | 16169070 |
BCAR1 | RAPGEF1 | - | HPRD,BioGRID | 9748234 |
BCAR1 | SH2D3C | Affinity Capture-Western | BioGRID | 10692442 |
BCAR1 | GRB2 | - | HPRD | 8649368 |8700507 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 10085298 |10822386 | ||
BCAR1 | FYN | - | HPRD,BioGRID | 9188452 |
BCAR1 | SFN | Affinity Capture-MS | BioGRID | 15778465 |
BCAR1 | JUB | - | HPRD | 15728191 |
BCAR1 | NCK1 | - | HPRD,BioGRID | 12135674 |
BCAR1 | PTPN12 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex | BioGRID | 8887669 |9285683 |9748319 |12714323 |
- | HPRD | 8887669 |9285683 |9748319 |9920935 |12714323 | ||
BCAR1 | PPP1R15A | Two-hybrid | BioGRID | 16169070 |
BCAR1 | HCK | - | HPRD,BioGRID | 9020138 |
BCAR1 | CSPG4 | - | HPRD | 10587647 |
BCAR1 | BCAR3 | Affinity Capture-Western | BioGRID | 12517963 |
BCAR1 | DOCK1 | - | HPRD,BioGRID | 12615911 |
BCAR1 | PTPN12 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex | BioGRID | 8887669 |9285683 |9748319 |12714323 |
- | HPRD | 8887669 |9285683 |9748319 |9920935 |12714323 | ||
BCAR1 | PTPRF | - | HPRD | 10822386 |
BCAR1 | YWHAZ | - | HPRD,BioGRID | 10026197 |
BCAR1 | PTPN1 | - | HPRD,BioGRID | 8940134 |
BCAR1 | VPS11 | Two-hybrid | BioGRID | 16169070 |
BCAR1 | TNS1 | Affinity Capture-Western | BioGRID | 8810278 |
BCAR1 | EFS | Two-hybrid | BioGRID | 16169070 |
BCAR1 | PTK2B | - | HPRD,BioGRID | 8995252 |
BCAR1 | CRK | Affinity Capture-Western; Reconstituted Complex | BioGRID | 9581808 |9920935 |10085298 |10329689 |11369773 |12615911 |14657239 |15492270 |
BCAR1 | SH2D3A | - | HPRD,BioGRID | 10187783 |
BCAR1 | LCK | - | HPRD,BioGRID | 9020138 |
BCAR1 | CRKL | - | HPRD,BioGRID | 10753828 |
BCAR1 | PTPRH | - | HPRD,BioGRID | 11278335 |
BCAR1 | SH3KBP1 | Affinity Capture-Western | BioGRID | 11071869 |
BCAR1 | GRB2 | - | HPRD | 8649368 |8700507 |
Affinity Capture-Western; Reconstituted Complex | BioGRID | 10085298 |10822386 | ||
BCAR1 | ID2 | Affinity Capture-Western | BioGRID | 10502414 |
BCAR1 | ABL1 | - | HPRD,BioGRID | 7780740 |
BCAR1 | ZYX | Affinity Capture-Western | BioGRID | 11782456 |
BCAR1 | LYN | - | HPRD,BioGRID | 9581808 |
BCAR1 | FXYD6 | Two-hybrid | BioGRID | 16169070 |
BCAR1 | GSN | - | HPRD | 11577104 |
BCAR1 | CD2AP | - | HPRD,BioGRID | 10339567 |
BCAR1 | PIK3R1 | - | HPRD,BioGRID | 10799562 |
BCAR1 | SNIP | - | HPRD,BioGRID | 14657239 |
BCAR1 | FES | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex | BioGRID | 8999909 |
BCAR1 | E2F2 | Two-hybrid | BioGRID | 16169070 |
BCAR1 | RICS | - | HPRD,BioGRID | 12446789 |12819203 |
BCAR1 | INPPL1 | - | HPRD,BioGRID | 11158326 |
BCAR1 | PTPN11 | Affinity Capture-Western | BioGRID | 9188452 |
BCAR1 | NPHP1 | - | HPRD,BioGRID | 10739664 |11493697 |
BCAR1 | MAPK8 | Affinity Capture-Western | BioGRID | 11432831 |
BCAR1 | PKD1 | - | HPRD | 11113628 |
VCL | TGFB1I1 | Reconstituted Complex | BioGRID | 9858471 |
VCL | SELE | - | HPRD | 8609175 |
VCL | C19orf57 | Two-hybrid | BioGRID | 16189514 |
VCL | GSN | - | HPRD,BioGRID | 11577104 |
VCL | CDH1 | Affinity Capture-Western | BioGRID | 9405455 |9535896 |
VCL | NRAP | - | HPRD,BioGRID | 10320340 |
VCL | CORO2B | - | HPRD,BioGRID | 10224093 |
VCL | CLTC | - | HPRD,BioGRID | 8276759 |
VCL | CTNNA1 | - | HPRD,BioGRID | 9700171 |
VCL | PSME1 | Two-hybrid | BioGRID | 16169070 |
VCL | VASP | - | HPRD,BioGRID | 10882740 |
VCL | SORBS2 | - | HPRD,BioGRID | 10521485 |
VCL | CTNNB1 | Affinity Capture-Western | BioGRID | 9405455 |
VCL | SORBS1 | - | HPRD,BioGRID | 10085297 |
VCL | RAVER1 | - | HPRD | 11724819 |
VCL | ABI2 | Two-hybrid | BioGRID | 16189514 |
ACTA1 | PFDN1 | Reconstituted Complex | BioGRID | 14634002 |
ACTA1 | TMSB4X | - | HPRD,BioGRID | 11812134 |
ACTA1 | PPP1R9B | Reconstituted Complex | BioGRID | 12417592 |
ACTA1 | PRKCA | - | HPRD,BioGRID | 10628374 |
ACTA1 | RPS6KB1 | Reconstituted Complex | BioGRID | 15149849 |
ACTA1 | GAS7 | - | HPRD | 11795944 |
ACTA1 | PLDN | - | HPRD | 12019270 |
ACTA1 | CFL1 | Affinity Capture-MS | BioGRID | 11950878 |
- | HPRD | 11707283 | ||
ACTA1 | RAC1 | - | HPRD | 11027608 |
ACTA1 | JUB | - | HPRD | 12417594 |
ACTA1 | GC | Co-crystal Structure | BioGRID | 12554937 |
- | HPRD | 12119014 | ||
ACTA1 | CCT5 | - | HPRD,BioGRID | 11580270 |
ACTA1 | DNMBP | - | HPRD,BioGRID | 14506234 |
ACTA1 | FGD4 | - | HPRD | 9668039 |11429692 |
ACTA1 | TSC1 | Co-localization | BioGRID | 10806479 |
ACTA1 | DMD | - | HPRD,BioGRID | 1544421|11259305 |
- | HPRD | 1544421 | ||
ACTA1 | ACTR10 | - | HPRD | 12857853 |
ACTA1 | PARVA | - | HPRD | 11171322 |
ACTA1 | TRAF3 | - | HPRD | 11950878 |
ACTA1 | TNNI3 | - | HPRD | 12383268 |
ACTA1 | KLHL20 | - | HPRD,BioGRID | 14668487 |
ACTA1 | PPP1CA | Affinity Capture-Western | BioGRID | 15107502 |
ACTA1 | CSNK1A1 | Affinity Capture-MS | BioGRID | 12062430 |
ACTA1 | XIRP1 | - | HPRD | 15454575 |
ACTA1 | DVL1L1 | Affinity Capture-Western | BioGRID | 12384700 |
ACTA1 | TNNI3K | - | HPRD,BioGRID | 12721663 |
ACTA1 | PRKCE | Affinity Capture-MS; Affinity Capture-Western | BioGRID | 11897493 |
ACTA1 | XPO6 | Affinity Capture-MS | BioGRID | 14592989 |
ACTA1 | PHACTR1 | - | HPRD,BioGRID | 15107502 |
ACTA1 | EPB41 | - | HPRD | 11071908 |
ACTA1 | TAGLN | - | HPRD,BioGRID | 11053353 |
ACTA1 | PCYT1B | - | HPRD,BioGRID | 11580270 |
