|
|
||||||||||||||||||||||
GeneID | 116369 | |||||||||||||||||||||
Symbol | SLC26A8 | |||||||||||||||||||||
Synonyms | FLJ32714|TAT1 | |||||||||||||||||||||
Description | solute carrier family 26, member 8 | |||||||||||||||||||||
See related | HGNC:14468|MIM:608480|Ensembl:ENSG00000112053|HPRD:12241| | |||||||||||||||||||||
Locus tag | RP11-482O9.1 | |||||||||||||||||||||
Gene type | protein-coding | |||||||||||||||||||||
Map location | 6p21 | |||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Gene | Pearson's Correlation | Spearman's Correlation | ||||||||||||||||||||
Top 10 positively co-expressed genes | Top 10 negatively co-expressed genes | |||||||||||||||||||||
| ||||||||||||||||||||||
Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GO:0005254 | chloride channel activity | IDA | 1183472 | |||||||||||||||||||
GO:0005215 | transporter activity | IEA | - | |||||||||||||||||||
GO:0015380 | anion exchanger activity | IEA | - | |||||||||||||||||||
GO:0015116 | sulfate transmembrane transporter activity | IDA | 1183472 | |||||||||||||||||||
GO:0019531 | oxalate transmembrane transporter activity | IDA | 1183472 | |||||||||||||||||||
GO:0047485 | protein N-terminus binding | IPI | 11278976 | |||||||||||||||||||
Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
GO:0007283 | spermatogenesis | IEA | - | |||||||||||||||||||
GO:0007126 | meiosis | IEA | - | |||||||||||||||||||
GO:0008272 | sulfate transport | IDA | 1183472 | |||||||||||||||||||
GO:0006821 | chloride transport | IDA | 1183472 | |||||||||||||||||||
GO:0006811 | ion transport | IEA | - | |||||||||||||||||||
GO:0007275 | multicellular organismal development | IEA | - | |||||||||||||||||||
GO:0030154 | cell differentiation | IEA | - | |||||||||||||||||||
GO:0019532 | oxalate transport | IDA | 1183472 | |||||||||||||||||||
Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
GO:0016021 | integral to membrane | IEA | - | |||||||||||||||||||
GO:0005886 | plasma membrane | IDA | 11278976 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Copyright © Bioinformatics and Systems Medicine Laboratory All Rights Reserved since 2009. |