General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 100126329 |
Name | MIR941-1 |
Synonymous | MIRN941-1;microRNA 941-1;MIR941-1;microRNA 941-1 |
Definition | hsa-mir-941-1 |
Position | 20q13.33 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR941-1 |
There is no P-values for MIR941-1 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR941-1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR941-1 |