General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 100302145 |
Name | MIR1247 |
Synonymous | MIRN1247|hsa-mir-1247;microRNA 1247;MIR1247;microRNA 1247 |
Definition | - |
Position | - |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR1247 |
There is no P-values for MIR1247 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR1247 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR1247 |