General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 100302232 |
Name | MIR1226 |
Synonymous | MIRN1226|hsa-mir-1226;microRNA 1226;MIR1226;microRNA 1226 |
Definition | - |
Position | 3p21.31 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR1226 |
There is no P-values for MIR1226 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR1226 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR1226 |