| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 11178 |
Name | LZTS1 |
Synonymous | F37|FEZ1;leucine zipper, putative tumor suppressor 1;LZTS1;leucine zipper, putative tumor suppressor 1 |
Definition | F37/Esophageal cancer-related gene-coding leucine-zipper motif|leucine zipper putative tumor suppressor 1 |
Position | 8p22 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.205486071336248 | BRCA: 9.84129804014614e-08 | COAD: 2.72157299744667e-19 |
| HNSC: 0.0058274053619109 | KICH: 0.00157407166765053 | KIRC: 2.04717308235529e-44 |
| LUAD: 0.623182135224288 | LUSC: 0.519810108840684 | PRAD: 0.0243069836515472 |
| THCA: 1.01333622339318e-24 | UCEC: 0.465108543095032 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for LZTS1 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |