| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1612 |
Name | DAPK1 |
Synonymous | DAPK;death-associated protein kinase 1;DAPK1;death-associated protein kinase 1 |
Definition | DAP kinase 1 |
Position | 9q21.33 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.327348163082685 | BRCA: 0.187706133276779 | COAD: 8.48396270843047e-18 |
| HNSC: 0.182697730103011 | KICH: 1.78829968259103e-28 | KIRC: 1.58315091609088e-10 |
| LUAD: 1.81705959337965e-37 | LUSC: 3.12689550283643e-65 | PRAD: 8.02002872444335e-09 |
| THCA: 1.95550852473616e-18 | UCEC: 0.000346356795644498 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |