| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1848 |
Name | DUSP6 |
Synonymous | HH19|MKP3|PYST1;dual specificity phosphatase 6;DUSP6;dual specificity phosphatase 6 |
Definition | MAP kinase phosphatase 3|dual specificity protein phosphatase 6|dual specificity protein phosphatase PYST1|mitogen-activated protein kinase phosphatase 3|serine/threonine specific protein phosphatase |
Position | 12q22-q23 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.114832003811276 | BRCA: 1.28949334736924e-86 | COAD: 0.063846544463145 |
| HNSC: 0.00148917590616432 | KICH: 2.17073802917073e-08 | KIRC: 8.14123107547983e-11 |
| LUAD: 4.35156418484691e-06 | LUSC: 6.38915578114384e-29 | PRAD: 2.03161364484342e-09 |
| THCA: 2.75794937359477e-28 | UCEC: 0.223117200321318 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |