| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 23612 |
Name | PHLDA3 |
Synonymous | TIH1;pleckstrin homology-like domain, family A, member 3;PHLDA3;pleckstrin homology-like domain, family A, member 3 |
Definition | TDAG51/Ipl homolog 1|pleckstrin homology-like domain family A member 3|pleckstrin homology-like domain, family A, member 2 |
Position | 1q31 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.00126090709112326 | BRCA: 4.87559636484681e-14 | COAD: 0.349890808657462 |
| HNSC: 0.00344879766695236 | KICH: 0.0149340970052638 | KIRC: 7.887358786416e-30 |
| LUAD: 0.233997707139819 | LUSC: 0.19536698347418 | PRAD: 6.27241070100896e-14 |
| THCA: 1.08727623090254e-28 | UCEC: 0.584619852028709 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for PHLDA3 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |