General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 27429 |
Name | HTRA2 |
Synonymous | OMI|PARK13|PRSS25;HtrA serine peptidase 2;HTRA2;HtrA serine peptidase 2 |
Definition | HtrA-like serine protease|Omi stress-regulated endoprotease|high temperature requirement protein A2|protease, serine, 25|serine protease 25|serine protease HTRA2, mitochondrial|serine proteinase OMI |
Position | 2p12 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
---|---|---|
BLCA: 2.24693260112048e-05 | BRCA: 1.45184647238583e-08 | COAD: 5.81113842478298e-05 |
HNSC: 6.55186128925534e-11 | KICH: 2.41020158103946e-13 | KIRC: 3.75095364366295e-20 |
LUAD: 9.41868182465105e-13 | LUSC: 4.51272941984864e-20 | PRAD: 6.24392014268293e-12 |
THCA: 0.0228412560467051 | UCEC: 0.987503261779897 |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |