General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406921 |
Name | MIR132 |
Synonymous | MIRN132|miRNA132;microRNA 132;MIR132;microRNA 132 |
Definition | hsa-mir-132 |
Position | 17p13.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR132 |
There is no P-values for MIR132 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR132 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR132 |