| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 406921 |
Name | MIR132 |
Synonymous | MIRN132|miRNA132;microRNA 132;MIR132;microRNA 132 |
Definition | hsa-mir-132 |
Position | 17p13.3 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR132 | |||
Transcription Factors [Top] |
Regulation From TransFac database | MIRN132(h) --> hsa-mir-132 (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for MIR132 | |||
Methylation Profile [Top] | ||
There is no record for MIR132 | ||