General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406929 |
Name | MIR138-1 |
Synonymous | MIRN138-1;microRNA 138-1;MIR138-1;microRNA 138-1 |
Definition | hsa-mir-138-1 |
Position | 3p21.32 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR138-1 |
There is no P-values for MIR138-1 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR138-1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR138-1 |