| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 406962 |
Name | MIR186 |
Synonymous | MIRN186|miR-186;microRNA 186;MIR186;microRNA 186 |
Definition | hsa-mir-186 |
Position | 1p31.1 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR186 |
There is no P-values for MIR186 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR186 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR186 |