General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407000 |
Name | MIR218-1 |
Synonymous | MIRN218-1|mir-218-1;microRNA 218-1;MIR218-1;microRNA 218-1 |
Definition | hsa-mir-218-1 |
Position | 4p15.31 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR218-1 |
There is no P-values for MIR218-1 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR218-1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR218-1 |